Information on entrance exams in all-day educational directions of Tashkent Financial Institute for 2016-2017 academic year
Information on entrance exams in all-day educational directions of Tashkent Financial Institute for 2016-2017 academic year
Direction name Education direction cipher Teaching language

Admission score

Grant Payment-contract
1 Professional education: Banking business 5111006 uzb 161.9 132.8
2 Professional education: Accounting and Audit (by branches) 5111008 uzb 159.2 122.1
3 Professional education: Finance 5111027 uzb 160.9 120.3
4 Management (by sector and industry) 5230200 uzb 196.2 107.8
5 Management (by sector and industry) 5230200 rus 164.0 133.8
6 Finance 5230600 uzb 217.3 145.0
7 Finance 5230600 rus 214.1 178.9
8 Banking business 5230700 uzb 186.5 122.4
9 Banking business 5230700 rus 224.7 126.3
10 Taxes and taxation 5230800 uzb 196.2 124.3
11 Taxes and taxation 5230800 rus 181.7 113.3
12 Accounting and Audit (by branches) 5230900 uzb 193.5 145.4
13 Accounting and Audit (by branches) 5230900 rus 174.1 127.1
14 Insurance business 5231200 o'zb 166.1 135.9
15 Insurance business 5231200 rus 171.1 136.0
16 Pension business 5231300 o'zb 169.3 136.6
17 Assessment work 5231500 o'zb 172.2 143.5
18 Treasury execution of the State budget 5232000 o'zb 162.0 143.5
Success helper
Success warning