№ | Education direction cipher | Direction name | Teaching language | Grant | Payment-contract |
1 | 5230200 | Management (by sector and industry) | Uzbek | 159,2 | 129,9 |
2 | 5230600 | Finance | Uzbek | 186,8 | 152,5 |
3 | 5230600 | Finance | Russian | 167,2 | 135,5 |
4 | 5230700 | Banking business | Uzbek | 162,9 | 122,9 |
5 | 5230700 | Banking business | Russian | 158,1 | 123,8 |
6 | 5230800 | Taxes and taxation | Uzbek | 148,2 | 122,2 |
7 | 5230900 | Accounting and Audit (by branches) | Uzbek | 173,2 | 140,3 |
8 | 5230900 | Accounting and Audit (by branches) | Russian | 169,1 | 137,9 |
9 | 5231200 | Insurance business | Uzbek | 143,3 | 115,7 |
10 | 5231300 | Pension business | Uzbek | 135,4 | 99,4 |
11 | 5231500 | Assessment work | Uzbek | 136,5 | 109,5 |
12 | 5232000 | Treasury execution of the State budget | Uzbek | 147,7 | 124,3 |
13 | 5232100 | Corporate Finance | Uzbek | 155,7 | 127,8 |
14 | 5232400 | Economic Security | Uzbek | 141,3 | 128,2 |
15 | 5232700 | Investment projects financing | Uzbek | 156,3 | 132,9 |
16 | 5232800 | E-commerce | Uzbek | 140,9 | 118,4 |
The entrance exams of the Tashkent Financial Institute in directions of correspondence education in the 2018-2019 academic year information |
№ | Education direction cipher | Direction name | Teaching language | Payment-contract |
1 | 5230200 | Management (by sector and industry) | Uzbek | 64,1 |
2 | 5230600 | Finance | Uzbek | 70,1 |
3 | 5230600 | Finance | Russian | 79,1 |
4 | 5230700 | Banking business | Uzbek | 65,8 |
5 | 5230700 | Banking business | Russian | 72,9 |
6 | 5230900 | Accounting and Audit (by branches) | Uzbek | 65,4 |
7 | 5230900 | Accounting and Audit (by branches) | Russian | 76,8 |