Information on entrance exams in all-day educational directions of Tashkent Financial Institute for 2017-2018 academic year
Information on entrance exams in all-day educational directions of Tashkent Financial Institute for 2017-2018 academic year
Direction name Education direction cipher Teaching language

Admission score

Grant Payment-contract
1 Professional education: Banking business 5111006 uzb 175.0 135.0
2 Professional education: Accounting and Audit (by branches) 5111008 uzb 159.9 125.7
3 Professional education: Finance 5111027 uzb 191.8 126.9
4 Management (by sector and industry) 5230200 uzb 176.3 136.6
5 Management (by sector and industry) 5230200 rus 188.7 121.4
6 Finance 5230600 uzb 211.1 148.1
7 Finance 5230600 rus 198.4 108.7
8 Banking business 5230700 uzb 203.6 152.9
9 Banking business 5230700 rus 179.5 140.3
10 Taxes and taxation 5230800 uzb 173.9 117.4
11 Taxes and taxation 5230800 rus 175.5 136.4
12 Accounting and Audit (by branches) 5230900 uzb 209.8 149.4
13 Accounting and Audit (by branches) 5230900 rus 194.8 138.4
14 Insurance business 5231200 o'zb 173.8 104.1
15 Insurance business 5231200 rus 194.6 147.7
16 Pension business 5231300 o'zb 179.2 147.1
17 Assessment work 5231500 o'zb 170.7 130.8
18 Treasury execution of the State budget 5232000 o'zb 169.5 135.2
19 Corporate Finance 5232100 o'zb 185.0 148.9
Success helper
Success warning